(as of March 9, 2001)
| Area | Use | Units | Status |
| 1A | Commercial | 13,650sf | Built |
| 1B | Commercial | 49,794sf | Built |
| 2 | Residential | 112 units | Built |
| 3 | Residential | 892 units | Built |
| 4 | Residential | 237 units | Built |
| 5 | Residential | 59 units | Built |
| 7 & 8 | Commercial | 51,800sf |
Built Planned Vested |
| 9 | Commercial | 101,842sf | Built |
| 10A | Commercial | 375,000sf | Built |
| 10B | Commercial Hotel |
207,262sf 249 rooms |
Built Planned |
| 11 & 12 | Commercial | 800,000sf | Vested |
| 13 | |||
| 14A & 14B | Commercial | 253,584sf | Built |
| 15 | Commercial Commercial Hotel |
125,000sf 69,000sf 175 rooms |
Built Planned Vested |
![]() |